We Need A Mentor
Go
Go
Go
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | DapperWormMan, vortexofdoom | 1:35:18, 1:31:56 | vs | 1:48:19, 1:40:18 | |||
Win | shkoople, vortexofdoom | 1:32:46, 1:44:54 | vs | 2:11:17, 2:08:28 | ||||
Week 2 | Win | DapperWormMan | 1:26:13 | vs | 1:29:22 | |||
Win | shkoople | 1:44:19 | vs | 1:57:06 | ||||
Week 3 | Win | DapperWormMan | 1:32:26 | vs | 1:32:35 | |||
Loss | shkoople | 1:27:00 | vs | 1:23:07 | ||||
Week 4 | Win | shkoople, vortexofdoom | 1:06:55 | vs | 1:17:59 | |||
Win | vortexofdoom, DapperWormMan | 1:10:17 | vs | 1:27:14 | ||||
Week 5 | Win | DapperWormMan | 1:20:50 | vs | DNF | |||
Loss | vortexofdoom | 2:20:19 | vs | 2:14:08 | ||||
Week 6 | Win | shkoople | 1:57:38 | vs | DNF | |||
Win | vortexofdoom | 2:07:20 | vs | DNF | ||||
Week 7 | Loss | shkoople, vortexofdoom | 1:32:49, 1:45:34 | vs | 1:35:32, 1:32:56 | |||
Win | DapperWormMan, shkoople | 1:42:16, 1:35:07 | vs | 1:42:47, 1:41:39 | ||||
Division Finals | Loss | shkoople | 1:39:33 | vs | 1:34:09 | |||
Loss | DapperWormMan | DNF | vs | 2:00:47 | ||||
Loss | vortexofdoom | 1:56:59 | vs | 1:52:08 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | vortexofdoom, McMonkey | 1:30:58, 1:34:52 | vs | 1:26:08, 1:31:21 | |||
Loss | shkoople, McMonkey | 1:28:24, 1:28:33 | vs | 1:23:05, 1:25:16 | ||||
Week 2 | Win | vortexofdoom | 2:02:19 | vs | 2:06:52 | |||
Loss | shkoople | 1:52:07 | vs | 1:50:03 | ||||
Week 3 | Win | McMonkey | 1:29:48 | vs | DNF | |||
Win | shkoople | 1:18:34 | vs | 1:20:26 | ||||
Week 4 | Win | McMonkey, vortexofdoom | 1:00:23 | vs | 1:07:22 | |||
Win | shkoople, vortexofdoom | 0:56:09 | vs | 1:01:41 | ||||
Week 5 | Win | vortexofdoom | 2:24:25 | vs | DNF | |||
Loss | shkoople | DNF | vs | 2:18:47 | ||||
Week 6 | Loss | McMonkey | 1:38:43 | vs | 1:34:23 | |||
Win | vortexofdoom | 1:40:21 | vs | 1:42:33 | ||||
Week 7 | Loss | shkoople, McMonkey | 1:23:14, 1:23:51 | vs | 1:16:20, 1:17:05 | |||
Loss | shkoople, vortexofdoom | 1:21:21, 1:24:08 | vs | 1:15:34, 1:18:05 | ||||
Round 1 | Win | vortexofdoom | 1:29:54 | vs | 1:30:01 | |||
Loss | shkoople | 1:52:46 | vs | 1:45:32 | ||||
Loss | vortexofdoom, McMonkey | 1:51:56, DNF | vs | 1:46:59, 1:49:54 | ||||
Win | McMonkey | 1:24:46 | vs | 1:25:41 | ||||
Loss | shkoople | DNF | vs | 2:10:51 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | shkoople, vortexofdoom | 1:23:49, 1:24:56 | vs | 1:19:39, 1:24:51 | |||
Win | McMonkey, shkoople | 1:21:05, 1:21:40 | vs | 1:18:01, DNF | ||||
Week 2 | Loss | McMonkey | DNF | vs | 1:44:32 | |||
Win | shkoople | 1:35:05 | vs | 1:37:21 | ||||
Week 3 | Win | shkoople | 1:17:45 | vs | 1:26:33 | |||
Loss | vortexofdoom | 1:22:36 | vs | 1:18:59 | ||||
Week 4 | Win | vortexofdoom, McMonkey | 1:38:39, 1:44:05 | vs | 1:51:20, 1:51:38 | |||
Loss | vortexofdoom, McMonkey | 1:56:01, 1:56:26 | vs | 1:50:48, 1:52:59 | ||||
Week 5 | Loss | vortexofdoom | DNF | vs | 1:35:51 | |||
Win | shkoople | 1:25:47 | vs | DNF | ||||
Week 6 | Loss | McMonkey | DNF | vs | 2:13:29 | |||
Loss | vortexofdoom | DNF | vs | 2:05:35 | ||||
Week 7 | Loss | shkoople, vortexofdoom | DNF, DNF | vs | 1:18:43, 1:21:02 | |||
Win | McMonkey, vortexofdoom | 1:22:28, 1:25:27 | vs | 1:22:36, 1:26:16 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | vortexofdoom, McMonkey | 1:16:59, DNF | vs | 1:14:52, 1:16:03 | |||
Loss | vortexofdoom, thisisnotyoho | DNF, DNF | vs | 1:32:34, 1:34:40 | ||||
Week 2 | Loss | thisisnotyoho | 1:21:49 | vs | 1:20:23 | |||
Win | vortexofdoom | 1:33:34 | vs | 1:35:01 | ||||
Week 3 | Win | McMonkey | 1:57:36 | vs | 1:59:29 | |||
Win | vortexofdoom | 1:28:22 | vs | DNF | ||||
Week 4 | Win | vortexofdoom, McMonkey | 0:55:02 | vs | DNF | |||
Win | thisisnotyoho, vortexofdoom | 0:51:26 | vs | 0:53:23 | ||||
Week 5 | Win | thisisnotyoho | 1:23:38 | vs | 1:24:13 | |||
Win | vortexofdoom | 1:26:16 | vs | DNF | ||||
Week 6 | Loss | McMonkey | DNF | vs | 2:31:27 | |||
Win | vortexofdoom | 2:10:20 | vs | DNF | ||||
Week 7 | Loss | thisisnotyoho, McMonkey | 1:28:00, 1:31:55 | vs | 1:22:29, 1:23:19 | |||
Loss | McMonkey, thisisnotyoho | 1:22:26, 1:25:44 | vs | 1:16:40, 1:19:18 | ||||
Round 1 | Loss | vortexofdoom, McMonkey | DNF, DNF | vs | 1:59:17, 1:59:35 | |||
Loss | thisisnotyoho, McMonkey | 1:35:52, 1:39:38 | vs | 1:24:16, 1:32:37 |