The Bonking Baguettes
Yet Another Bonk
Yet Another Bonk
Yet Another Bonk
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Akaelyne, Coxla | 1:30:16, 1:33:36 | vs | 1:32:44, 1:46:20 | |||
Win | Coxla, Readriim | 1:32:17, 1:35:31 | vs | 1:53:26, 2:04:15 | ||||
Week 2 | Loss | Readriim | DNF | vs | 1:45:58 | |||
Win | Coxla | 1:39:29 | vs | DNF | ||||
Week 3 | Loss | Akaelyne | 1:44:15 | vs | 1:43:23 | |||
Win | Readriim | 1:47:08 | vs | DNF | ||||
Week 4 | Loss | Coxla, Akaelyne | 1:26:45 | vs | 1:22:49 | |||
Win | Akaelyne, Coxla | 1:08:56 | vs | 1:12:36 | ||||
Week 5 | Win | Coxla | 1:51:07 | vs | 2:02:56 | |||
Loss | Akaelyne | 0:35:38 | vs | 0:21:31 | ||||
Week 6 | Loss | Coxla | 2:21:36 | vs | 2:15:03 | |||
Loss | Readriim | 2:23:00 | vs | 2:22:25 | ||||
Week 7 | Loss | Akaelyne, Readriim | 1:52:07, 1:51:23 | vs | 1:29:00, 1:46:44 | |||
Loss | Akaelyne, Readriim | 1:39:19, 1:40:35 | vs | 1:38:59, 1:38:32 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Grink, Coxla | 1:29:23, 1:29:45 | vs | 1:35:00, 1:36:06 | |||
Win | Akaelyne, Grink | 1:16:07, 1:29:09 | vs | 1:25:25, 1:30:45 | ||||
Week 2 | Win | Akaelyne | 1:55:37 | vs | 2:05:20 | |||
Win | Coxla | 2:06:48 | vs | 2:26:09 | ||||
Week 3 | Win | Akaelyne | 1:45:39 | vs | 1:51:30 | |||
Loss | Grink | DNF | vs | 1:22:50 | ||||
Week 4 | Win | Akaelyne, Coxla | 1:11:37 | vs | 1:25:29 | |||
Win | Coxla, Akaelyne | 1:03:51 | vs | 1:22:21 | ||||
Week 5 | Win | Coxla | 2:48:18 | vs | 2:52:51 | |||
Win | Akaelyne | 2:26:22 | vs | DNF | ||||
Week 6 | Loss | Grink | 1:55:21 | vs | 1:47:45 | |||
Loss | Coxla | 1:38:50 | vs | 1:38:14 | ||||
Week 7 | Win | Coxla, Grink | 1:31:36, 1:38:38 | vs | 1:32:01, 1:38:56 | |||
Loss | Akaelyne, Grink | 1:33:46, DNF | vs | 1:32:05, 1:37:08 | ||||
Division Finals | Loss | Coxla | DNF | vs | 1:29:33 | |||
Win | Akaelyne | 2:20:05 | vs | DNF | ||||
Loss | Grink | DNF | vs | 1:30:41 | ||||
Win | Coxla | 1:35:45 | vs | 1:45:07 | ||||
Loss | Akaelyne, Grink | 1:58:47, 2:01:44 | vs | 1:41:30, 1:44:41 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Coxla, Grink | 1:28:19, DNF | vs | 1:24:17, 1:32:09 | |||
Win | Coxla, Grink | 1:33:19, 1:40:24 | vs | 1:37:21, 1:37:39 | ||||
Week 2 | Win | Coxla | 1:48:26 | vs | DNF | |||
Win | Akaelyne | 1:55:10 | vs | 1:56:36 | ||||
Week 3 | Win | Coxla | 1:22:50 | vs | 2:02:13 | |||
Loss | Grink | DNF | vs | 1:17:57 | ||||
Week 4 | Win | Akaelyne, Coxla | 2:02:00, 2:04:51 | vs | DNF, DNF | |||
Loss | Grink, Akaelyne | 1:58:19, 1:59:01 | vs | 1:54:12, 1:56:16 | ||||
Week 5 | Loss | Coxla | 1:41:32 | vs | 1:32:07 | |||
Loss | Akaelyne | 1:57:45 | vs | 1:50:55 | ||||
Week 6 | Win | Coxla | 2:13:17 | vs | DNF | |||
Win | Akaelyne | 2:26:50 | vs | 2:37:43 | ||||
Week 7 | Win | Coxla, Akaelyne | 1:37:18, 1:38:46 | vs | 1:45:14, 1:48:10 | |||
Win | Grink, Akaelyne | 1:33:07, 1:39:27 | vs | 1:41:13, DNF | ||||
Wild Card Round | Win | Coxla | 1:51:17 | vs | DNF | |||
Win | Akaelyne | 2:26:00 | vs | DNF | ||||
Loss | Grink | DNF | vs | 1:42:31 | ||||
Win | Coxla | 1:34:43 | vs | DNF | ||||
Round 2 | Loss | Coxla | 1:45:51 | vs | 1:40:43 | |||
Win | Akaelyne | 1:56:17 | vs | 1:56:35 | ||||
Loss | Grink | DNF | vs | 1:30:06 | ||||
Loss | Akaelyne | 1:22:01 | vs | 1:16:57 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Akaelyne, Grink | 1:25:00, 1:30:24 | vs | 1:24:26, 1:25:45 | |||
Win | Coxla, Grink | 1:30:19, 1:36:18 | vs | 1:38:39, DNF | ||||
Week 2 | Loss | Akaelyne | 1:36:46 | vs | 1:32:33 | |||
Win | Grink | 1:45:44 | vs | DNF | ||||
Week 3 | Loss | Coxla | 2:05:56 | vs | 2:01:59 | |||
Loss | Akaelyne | 1:53:25 | vs | 1:45:14 | ||||
Week 4 | Win | Coxla, Akaelyne | 1:16:54 | vs | DNF | |||
Win | Akaelyne, Coxla | 1:30:23 | vs | DNF | ||||
Week 5 | Win | Grink | 1:12:09 | vs | DNF | |||
Loss | Coxla | DNF | vs | 1:26:30 | ||||
Week 6 | Win | Coxla | 3:21:17 | vs | DNF | |||
Win | Akaelyne | 2:22:28 | vs | 2:56:33 | ||||
Week 7 | Loss | Grink, Coxla | 1:23:41, 1:23:46 | vs | 1:18:58, 1:19:16 | |||
Loss | Akaelyne, Grink | 1:27:22, 1:28:16 | vs | 1:21:06, 1:21:49 |