Guardians of the Galaxy Brain
Guardians of the Galaxy Brain
Guardians of the Galaxy Brain
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Olhaado | 1:44:53 | vs | 1:43:29 | |||
Loss | hesjustaboy | 1:30:59 | vs | 1:24:20 | ||||
Week 2 | Loss | RickyofKokiri | 2:04:13 | vs | 2:01:13 | |||
Loss | hesjustaboy | 1:42:36 | vs | 1:39:54 | ||||
Week 3 | Loss | RickyofKokiri | 2:27:16 | vs | 2:01:20 | |||
Win | hesjustaboy | 1:22:35 | vs | 1:29:00 | ||||
Week 4 | Win | RickyofKokiri | 2:22:12 | vs | DNF | |||
Loss | Olhaado | DNF | vs | 1:44:43 | ||||
Week 5 | Loss | Olhaado | DNF | vs | 2:13:53 | |||
Loss | RickyofKokiri | 3:31:26 | vs | 2:44:35 | ||||
Week 6 | Loss | Olhaado, hesjustaboy | 1:58:43 | vs | 1:43:18 | |||
Loss | hesjustaboy, Olhaado | 1:22:08 | vs | 1:20:41 | ||||
Week 7 | Loss | hesjustaboy, Olhaado | 1:42:44, 1:47:39 | vs | 1:28:37, 1:35:07 | |||
Loss | Olhaado, hesjustaboy | 1:52:40, 1:53:34 | vs | 1:38:39, 2:00:06 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Olhaado, RickyofKokiri | 1:51:00, 1:53:26 | vs | 2:03:55, 1:48:21 | |||
Win | RickyofKokiri, WesSideVandal | 1:52:18, 2:08:30 | vs | 1:57:22, 2:03:34 | ||||
Week 2 | Loss | Olhaado | DNF | vs | 1:23:47 | |||
Win | WesSideVandal | 2:03:45 | vs | DNF | ||||
Week 3 | Loss | WesSideVandal | 1:58:56 | vs | 1:37:33 | |||
Loss | Olhaado | 1:57:08 | vs | 1:55:49 | ||||
Week 4 | Win | RickyofKokiri, Olhaado | 1:17:55 | vs | 1:27:28 | |||
Loss | WesSideVandal, Olhaado | DNF | vs | 1:33:58 | ||||
Week 5 | Loss | Olhaado | DNF | vs | 1:20:50 | |||
Win | RickyofKokiri | 2:14:08 | vs | 2:20:19 | ||||
Week 6 | Loss | RickyofKokiri | DNF | vs | 2:11:07 | |||
Loss | Olhaado | DNF | vs | 2:22:01 | ||||
Week 7 | Win | RickyofKokiri, WesSideVandal | 1:39:27, 1:40:11 | vs | 1:32:28, 1:48:58 | |||
Win | RickyofKokiri, WesSideVandal | 1:57:34, 2:10:11 | vs | 2:07:06, DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | RickyofKokiri, Olhaado | DNF, DNF | vs | 1:32:52, 1:36:16 | |||
Loss | Olhaado, WesSideVandal | 1:44:25, 1:44:49 | vs | 1:27:43, 1:30:41 | ||||
Week 2 | Loss | WesSideVandal | DNF | vs | 2:13:23 | |||
Win | RickyofKokiri | 2:18:10 | vs | 2:26:12 | ||||
Week 3 | Loss | Olhaado | DNF | vs | 1:20:34 | |||
Win | RickyofKokiri | 1:41:15 | vs | 1:51:36 | ||||
Week 4 | Win | RickyofKokiri, Olhaado | 1:05:00 | vs | 1:09:59 | |||
Loss | WesSideVandal, Olhaado | DNF | vs | 1:02:31 | ||||
Week 5 | Loss | RickyofKokiri | DNF | vs | 1:59:16 | |||
Loss | Olhaado | DNF | vs | 2:59:09 | ||||
Week 6 | Loss | WesSideVandal | DNF | vs | 1:52:09 | |||
Win | Olhaado | 1:36:10 | vs | 1:42:29 | ||||
Week 7 | Win | RickyofKokiri, WesSideVandal | 1:35:21, 1:55:38 | vs | 1:45:44, 1:50:21 | |||
Loss | RickyofKokiri, WesSideVandal | 1:29:12, 1:41:46 | vs | 1:28:53, 1:36:05 |