Info
Position:Courage
Record:5-3-0
Matches |
---|
Week 1 | Win | DapperWormMan, vortexofdoom | 1:35:18, 1:31:56 | vs | | 1:48:19, 1:40:18 |
Week 1 | Win | shkoople, vortexofdoom | 1:32:46, 1:44:54 | vs | | 2:11:17, 2:08:28 |
Week 4 | Win | shkoople, vortexofdoom | 1:06:55 | vs | | 1:17:59 |
Week 4 | Win | vortexofdoom, DapperWormMan | 1:10:17 | vs | | 1:27:14 |
Week 5 | Loss | vortexofdoom | 2:20:19 | vs | | 2:14:08 |
Week 6 | Win | vortexofdoom | 2:07:20 | vs | | DNF |
Week 7 | Loss | shkoople, vortexofdoom | 1:32:49, 1:45:34 | vs | | 1:35:32, 1:32:56 |
Division Finals | Loss | vortexofdoom | 1:56:59 | vs | | 1:52:08 |
Info
Position:Power
Record:6-3-0
Matches |
---|
Week 1 | Loss | vortexofdoom, McMonkey | 1:30:58, 1:34:52 | vs | | 1:26:08, 1:31:21 |
Week 2 | Win | vortexofdoom | 2:02:19 | vs | | 2:06:52 |
Week 4 | Win | McMonkey, vortexofdoom | 1:00:23 | vs | | 1:07:22 |
Week 4 | Win | shkoople, vortexofdoom | 0:56:09 | vs | | 1:01:41 |
Week 5 | Win | vortexofdoom | 2:24:25 | vs | | DNF |
Week 6 | Win | vortexofdoom | 1:40:21 | vs | | 1:42:33 |
Week 7 | Loss | shkoople, vortexofdoom | 1:21:21, 1:24:08 | vs | | 1:15:34, 1:18:05 |
Round 1 | Win | vortexofdoom | 1:29:54 | vs | | 1:30:01 |
Round 1 | Loss | vortexofdoom, McMonkey | 1:51:56, DNF | vs | | 1:46:59, 1:49:54 |
Info
Position:Wisdom
Record:2-6-0
Matches |
---|
Week 1 | Loss | shkoople, vortexofdoom | 1:23:49, 1:24:56 | vs | | 1:19:39, 1:24:51 |
Week 3 | Loss | vortexofdoom | 1:22:36 | vs | | 1:18:59 |
Week 4 | Win | vortexofdoom, McMonkey | 1:38:39, 1:44:05 | vs | | 1:51:20, 1:51:38 |
Week 4 | Loss | vortexofdoom, McMonkey | 1:56:01, 1:56:26 | vs | | 1:50:48, 1:52:59 |
Week 5 | Loss | vortexofdoom | DNF | vs | | 1:35:51 |
Week 6 | Loss | vortexofdoom | DNF | vs | | 2:05:35 |
Week 7 | Loss | shkoople, vortexofdoom | DNF, DNF | vs | | 1:18:43, 1:21:02 |
Week 7 | Win | McMonkey, vortexofdoom | 1:22:28, 1:25:27 | vs | | 1:22:36, 1:26:16 |
Info
Position:Courage
Record:6-3-0
Matches |
---|
Week 1 | Loss | vortexofdoom, McMonkey | 1:16:59, DNF | vs | | 1:14:52, 1:16:03 |
Week 1 | Loss | vortexofdoom, thisisnotyoho | DNF, DNF | vs | | 1:32:34, 1:34:40 |
Week 2 | Win | vortexofdoom | 1:33:34 | vs | | 1:35:01 |
Week 3 | Win | vortexofdoom | 1:28:22 | vs | | DNF |
Week 4 | Win | vortexofdoom, McMonkey | 0:55:02 | vs | | DNF |
Week 4 | Win | thisisnotyoho, vortexofdoom | 0:51:26 | vs | | 0:53:23 |
Week 5 | Win | vortexofdoom | 1:26:16 | vs | | DNF |
Week 6 | Win | vortexofdoom | 2:10:20 | vs | | DNF |
Round 1 | Loss | vortexofdoom, McMonkey | DNF, DNF | vs | | 1:59:17, 1:59:35 |