Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | shkoople, vortexofdoom | 1:32:46, 1:44:54 | vs | 2:11:17, 2:08:28 | |
Week 2 | Win | shkoople | 1:44:19 | vs | 1:57:06 | |
Week 3 | Loss | shkoople | 1:27:00 | vs | 1:23:07 | |
Week 4 | Win | shkoople, vortexofdoom | 1:06:55 | vs | 1:17:59 | |
Week 6 | Win | shkoople | 1:57:38 | vs | DNF | |
Week 7 | Loss | shkoople, vortexofdoom | 1:32:49, 1:45:34 | vs | 1:35:32, 1:32:56 | |
Week 7 | Win | DapperWormMan, shkoople | 1:42:16, 1:35:07 | vs | 1:42:47, 1:41:39 | |
Division Finals | Loss | shkoople | 1:39:33 | vs | 1:34:09 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | shkoople, McMonkey | 1:28:24, 1:28:33 | vs | 1:23:05, 1:25:16 | |
Week 2 | Loss | shkoople | 1:52:07 | vs | 1:50:03 | |
Week 3 | Win | shkoople | 1:18:34 | vs | 1:20:26 | |
Week 4 | Win | shkoople, vortexofdoom | 0:56:09 | vs | 1:01:41 | |
Week 5 | Loss | shkoople | DNF | vs | 2:18:47 | |
Week 7 | Loss | shkoople, McMonkey | 1:23:14, 1:23:51 | vs | 1:16:20, 1:17:05 | |
Week 7 | Loss | shkoople, vortexofdoom | 1:21:21, 1:24:08 | vs | 1:15:34, 1:18:05 | |
Round 1 | Loss | shkoople | DNF | vs | 2:10:51 | |
Round 1 | Loss | shkoople | 1:52:46 | vs | 1:45:32 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | shkoople, vortexofdoom | 1:23:49, 1:24:56 | vs | 1:19:39, 1:24:51 | |
Week 1 | Win | McMonkey, shkoople | 1:21:05, 1:21:40 | vs | 1:18:01, DNF | |
Week 2 | Win | shkoople | 1:35:05 | vs | 1:37:21 | |
Week 3 | Win | shkoople | 1:17:45 | vs | 1:26:33 | |
Week 5 | Win | shkoople | 1:25:47 | vs | DNF | |
Week 7 | Loss | shkoople, vortexofdoom | DNF, DNF | vs | 1:18:43, 1:21:02 |