Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | Rywek | DNF | vs | 1:51:36 | |
Week 3 | Loss | Rywek | DNF | vs | 1:42:58 | |
Week 4 | Loss | Rywek, AsclepiosRod | 1:45:07, 1:45:06 | vs | 1:34:01, 1:29:12 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | Rywek | 1:36:46 | vs | 1:44:03 | |
Week 3 | Win | Rywek | 1:35:00 | vs | DNF | |
Week 4 | Win | Rywek | 1:54:00 | vs | DNF | |
Week 6 | Win | Rywek, AsclepiosRod | 1:05:54 | vs | 1:18:44 | |
Week 7 | Loss | Rywek, AsclepiosRod | 1:33:59, 1:35:58 | vs | 1:29:32, 1:32:48 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Ninban, Rywek | 1:26:48, 1:28:58 | vs | 1:33:38, 1:31:56 | |
Week 1 | Loss | AsclepiosRod, Rywek | 1:41:02, 1:39:37 | vs | 1:40:42, 1:39:36 | |
Week 3 | Win | Rywek | 1:38:33 | vs | DNF | |
Week 4 | Win | Rywek, AsclepiosRod | 1:06:30 | vs | 2:11:25 | |
Week 5 | Win | Rywek | 1:03:52 | vs | DNF | |
Week 7 | Win | Ninban, Rywek | 1:38:35, 1:30:37 | vs | 1:39:32, DNF |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Rywek, Ninban | 1:34:26, 1:35:31 | vs | 1:24:46, 1:26:47 | |
Week 1 | Loss | Rywek, AsclepiosRod | 1:29:42, 1:33:23 | vs | 1:22:49, 1:25:36 | |
Week 3 | Loss | Rywek | 1:25:16 | vs | 1:23:49 | |
Week 4 | Loss | Rywek, AsclepiosRod | 1:03:54 | vs | 1:00:50 | |
Week 5 | Win | Rywek | 2:01:24 | vs | 2:05:11 | |
Week 6 | Loss | Rywek | DNF | vs | 1:14:49 |