Info
Position:Courage
Record:9-2-0
Matches |
---|
Week 1 | Loss | McMonkey, SEJay | DNF, DNF | vs | | 1:31:22, 1:36:36 |
Week 2 | Win | McMonkey | 1:56:08 | vs | | DNF |
Week 3 | Win | McMonkey | 1:52:10 | vs | | 2:00:12 |
Week 4 | Win | SEJay, McMonkey | 0:56:58 | vs | | 1:02:29 |
Week 4 | Win | McMonkey, IrritablePenguin | 1:11:54 | vs | | 1:15:39 |
Week 6 | Win | McMonkey | 2:12:39 | vs | | 2:24:49 |
Week 7 | Win | McMonkey, SEJay | 1:47:10, 1:45:18 | vs | | DNF, 1:57:13 |
Week 7 | Win | IrritablePenguin, McMonkey | 1:48:11, 1:45:20 | vs | | 1:46:32, 1:51:01 |
Division Finals | Win | McMonkey | 1:34:12 | vs | | 1:38:57 |
Conference Semi-Finals | Win | McMonkey | 1:45:01 | vs | | 1:46:41 |
Conference Semi-Finals | Loss | McMonkey | 1:52:04 | vs | | 1:44:56 |
Info
Position:Courage
Record:3-5-0
Matches |
---|
Week 1 | Loss | vortexofdoom, McMonkey | 1:30:58, 1:34:52 | vs | | 1:26:08, 1:31:21 |
Week 1 | Loss | shkoople, McMonkey | 1:28:24, 1:28:33 | vs | | 1:23:05, 1:25:16 |
Week 3 | Win | McMonkey | 1:29:48 | vs | | DNF |
Week 4 | Win | McMonkey, vortexofdoom | 1:00:23 | vs | | 1:07:22 |
Week 6 | Loss | McMonkey | 1:38:43 | vs | | 1:34:23 |
Week 7 | Loss | shkoople, McMonkey | 1:23:14, 1:23:51 | vs | | 1:16:20, 1:17:05 |
Round 1 | Win | McMonkey | 1:24:46 | vs | | 1:25:41 |
Round 1 | Loss | vortexofdoom, McMonkey | 1:51:56, DNF | vs | | 1:46:59, 1:49:54 |
Info
Position:Power
Record:3-3-0
Matches |
---|
Week 1 | Win | McMonkey, shkoople | 1:21:05, 1:21:40 | vs | | 1:18:01, DNF |
Week 2 | Loss | McMonkey | DNF | vs | | 1:44:32 |
Week 4 | Win | vortexofdoom, McMonkey | 1:38:39, 1:44:05 | vs | | 1:51:20, 1:51:38 |
Week 4 | Loss | vortexofdoom, McMonkey | 1:56:01, 1:56:26 | vs | | 1:50:48, 1:52:59 |
Week 6 | Loss | McMonkey | DNF | vs | | 2:13:29 |
Week 7 | Win | McMonkey, vortexofdoom | 1:22:28, 1:25:27 | vs | | 1:22:36, 1:26:16 |
Info
Position:Wisdom
Record:2-6-0
Matches |
---|
Week 1 | Loss | vortexofdoom, McMonkey | 1:16:59, DNF | vs | | 1:14:52, 1:16:03 |
Week 3 | Win | McMonkey | 1:57:36 | vs | | 1:59:29 |
Week 4 | Win | vortexofdoom, McMonkey | 0:55:02 | vs | | DNF |
Week 6 | Loss | McMonkey | DNF | vs | | 2:31:27 |
Week 7 | Loss | thisisnotyoho, McMonkey | 1:28:00, 1:31:55 | vs | | 1:22:29, 1:23:19 |
Week 7 | Loss | McMonkey, thisisnotyoho | 1:22:26, 1:25:44 | vs | | 1:16:40, 1:19:18 |
Round 1 | Loss | vortexofdoom, McMonkey | DNF, DNF | vs | | 1:59:17, 1:59:35 |
Round 1 | Loss | thisisnotyoho, McMonkey | 1:35:52, 1:39:38 | vs | | 1:24:16, 1:32:37 |