Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | killerapp23 | 1:23:32 | vs | 1:10:15 | |
Week 3 | Win | killerapp23 | 2:05:07 | vs | DNF | |
Week 4 | Win | killerapp23 | 1:44:43 | vs | DNF | |
Week 5 | Loss | killerapp23 | DNF | vs | 2:47:36 | |
Week 7 | Loss | killerapp23, TJMaelstrom | 1:47:09, 1:48:37 | vs | 1:37:54, 1:39:18 | |
Week 7 | Loss | killerapp23, PhantomRyu | 1:59:04, 2:01:07 | vs | 1:45:34, 1:46:56 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Win | killerapp23 | 1:34:52 | vs | 1:43:17 | |
Week 3 | Loss | killerapp23 | 1:08:35 | vs | 1:08:01 | |
Week 4 | Loss | killerapp23, TJMaelstrom | 1:01:52 | vs | 0:59:33 | |
Week 5 | Win | killerapp23 | 2:20:39 | vs | 2:26:06 | |
Week 6 | Loss | killerapp23 | 2:16:35 | vs | 2:11:42 | |
Week 7 | Win | killerapp23, TJMaelstrom | 2:00:47, 1:49:12 | vs | 1:59:25, 1:59:17 | |
Week 7 | Win | killerapp23, TJMaelstrom | 1:43:38, 1:43:01 | vs | DNF, 1:50:58 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | killerapp23, PhantomRyu | 1:34:05, 1:38:22 | vs | 1:37:11, 1:38:49 | |
Week 2 | Win | killerapp23 | 1:58:45 | vs | DNF | |
Week 4 | Win | TJMaelstrom, killerapp23 | 1:05:56 | vs | DNF | |
Week 4 | Win | killerapp23, TJMaelstrom | 1:18:52 | vs | 1:20:41 | |
Week 5 | Win | killerapp23 | 2:21:45 | vs | DNF | |
Week 6 | Win | killerapp23 | 1:25:37 | vs | DNF | |
Week 7 | Win | TJMaelstrom, killerapp23 | 1:32:05, 1:37:08 | vs | 1:33:46, DNF |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | killerapp23, NYRambler | 1:35:43, 1:40:55 | vs | 1:39:22, 1:41:27 | |
Week 1 | Win | killerapp23, Kuchiri | 1:35:41, 1:44:56 | vs | 1:50:20, 1:52:08 | |
Week 2 | Win | killerapp23 | 1:34:21 | vs | 1:48:29 | |
Week 4 | Loss | killerapp23, Kuchiri | 1:49:29, 1:53:44 | vs | 1:31:58, 1:37:08 | |
Week 4 | Loss | killerapp23, Kuchiri | 1:58:35, 2:04:25 | vs | 1:57:38, 1:57:55 | |
Week 5 | Loss | killerapp23 | DNF | vs | 1:38:27 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | killerapp23, adirondackrick | 1:30:16, 1:30:23 | vs | 1:31:54, 1:34:30 | |
Week 2 | Win | killerapp23 | 1:31:59 | vs | 1:34:44 | |
Week 3 | Win | killerapp23 | 1:42:44 | vs | 1:47:26 | |
Week 4 | Loss | killerapp23, adirondackrick | DNF | vs | 0:58:28 | |
Week 5 | Win | killerapp23 | 1:15:40 | vs | DNF | |
Week 7 | Loss | fcoughlin, killerapp23 | 1:17:19, 1:17:47 | vs | 1:12:21, 1:16:15 |