Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | DrunkFutureSelf, Grimlegend | 1:53:26, 2:04:15 | vs | 1:32:17, 1:35:31 | |
| Week 2 | Win | Grimlegend | 2:05:08 | vs | 2:05:17 | |
| Week 4 | Loss | Grimlegend, DrunkFutureSelf | 1:32:55 | vs | 1:32:40 | |
| Week 5 | Loss | Grimlegend | DNF | vs | 3:31:01 | |
| Week 6 | Loss | Grimlegend | 3:17:09 | vs | 1:56:05 | |
| Week 7 | Loss | DrunkFutureSelf, Grimlegend | 2:12:30, 2:21:16 | vs | 1:43:55, 1:52:43 | |



