Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Eudaimonistic | 1:59:51 | vs | 1:46:44 | |
Week 4 | Loss | Eudaimonistic | DNF | vs | 1:39:23 | |
Week 5 | Loss | Eudaimonistic | DNF | vs | 3:11:42 | |
Week 6 | Win | Chirality, Eudaimonistic | 1:14:26 | vs | DNF | |
Week 6 | Loss | Gesellschaft, Eudaimonistic | 1:10:05 | vs | 0:57:58 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Eudaimonistic, Ibkarma | 1:58:32, 2:14:27 | vs | 2:16:11, 2:09:16 | |
Week 2 | Win | Eudaimonistic | 1:28:13 | vs | 1:31:54 | |
Week 4 | Loss | Eudaimonistic, Ibkarma | 1:28:29 | vs | 1:16:05 | |
Week 6 | Win | Eudaimonistic | 2:05:20 | vs | DNF | |
Week 7 | Win | Eudaimonistic, Ibkarma | 1:48:17, 1:44:58 | vs | DNF, 2:07:43 | |
Week 7 | Win | Eudaimonistic, WGarrison | 1:36:45, 1:42:06 | vs | DNF, DNF | |
Division Finals | Loss | Eudaimonistic | DNF | vs | 1:32:48 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | fylion, Eudaimonistic | 1:42:12, 1:48:30 | vs | 1:49:41, DNF | |
Week 2 | Loss | Eudaimonistic | DNF | vs | 2:00:27 | |
Week 3 | Win | Eudaimonistic | 1:30:14 | vs | DNF | |
Week 4 | Win | LockeColeLive, Eudaimonistic | 1:00:17 | vs | 1:13:23 | |
Week 7 | Win | fylion, Eudaimonistic | 1:10:55, 1:25:14 | vs | DNF, DNF | |
Week 7 | Win | LockeColeLive, Eudaimonistic | 1:25:21, 1:30:46 | vs | DNF, DNF | |
Division Finals | Loss | Eudaimonistic | 1:39:06 | vs | 1:35:17 |