Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Esper Hubb, KegInTheCloset | 1:57:51, 1:50:17 | vs | 1:41:37, 1:32:44 | |
Week 2 | Win | Esper Hubb | 1:43:30 | vs | 1:53:50 | |
Week 3 | Loss | Esper Hubb | 1:42:01 | vs | 1:20:21 | |
Week 4 | Loss | KegInTheCloset, Esper Hubb | 1:16:49 | vs | 1:09:24 | |
Week 5 | Loss | Esper Hubb | 2:13:03 | vs | 1:57:24 | |
Week 7 | Loss | Esper Hubb, greycorvid | 1:59:25, 1:59:17 | vs | 2:00:47, 1:49:12 | |
Week 7 | Loss | Esper Hubb, KegInTheCloset | DNF, 1:50:58 | vs | 1:43:38, 1:43:01 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | KegInTheCloset, Esper Hubb | 1:51:00, 2:05:37 | vs | 1:46:58, 1:47:19 | |
Week 2 | Loss | Esper Hubb | DNF | vs | 1:49:39 | |
Week 3 | Loss | Esper Hubb | DNF | vs | 1:38:43 | |
Week 4 | Win | KegInTheCloset, Esper Hubb | 1:22:14 | vs | DNF | |
Week 6 | Loss | Esper Hubb | 1:33:11 | vs | 1:16:32 | |
Week 7 | Loss | KegInTheCloset, Esper Hubb | 1:23:16, 1:30:25 | vs | 1:16:52, 1:18:06 |