Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | DrunkFutureSelf | 2:16:16 | vs | 1:39:12 | |
Week 3 | Loss | DrunkFutureSelf | 2:13:56 | vs | 1:47:37 | |
Week 5 | Win | DrunkFutureSelf | 3:45:03 | vs | DNF | |
Week 6 | Loss | VirtuaCat, DrunkFutureSelf | 1:21:38 | vs | 1:12:21 | |
Week 6 | Loss | DrunkFutureSelf, VirtuaCat | 1:29:29 | vs | 1:11:45 | |
Week 7 | Loss | DrunkFutureSelf, VirtuaCat | 1:58:52, 2:23:52 | vs | 1:38:24, 1:40:09 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | deritypeels, DrunkFutureSelf | 1:32:44, 1:46:20 | vs | 1:30:16, 1:33:36 | |
Week 1 | Loss | DrunkFutureSelf, Grimlegend | 1:53:26, 2:04:15 | vs | 1:32:17, 1:35:31 | |
Week 3 | Loss | DrunkFutureSelf | 2:00:53 | vs | 1:36:01 | |
Week 4 | Win | DrunkFutureSelf, deritypeels | 1:26:22 | vs | DNF | |
Week 4 | Loss | Grimlegend, DrunkFutureSelf | 1:32:55 | vs | 1:32:40 | |
Week 5 | Win | DrunkFutureSelf | 3:55:24 | vs | DNF | |
Week 6 | Loss | DrunkFutureSelf | 2:36:40 | vs | 2:29:32 | |
Week 7 | Loss | DrunkFutureSelf, Grimlegend | 2:12:30, 2:21:16 | vs | 1:43:55, 1:52:43 | |
Week 7 | Win | deritypeels, DrunkFutureSelf | 1:32:15, 1:32:37 | vs | 1:33:16, 1:37:32 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Bioniclegenius, DrunkFutureSelf | 1:44:05, 1:45:09 | vs | 1:35:37, 1:44:08 | |
Week 1 | Loss | VirtuaCat, DrunkFutureSelf | 1:52:09, 1:55:12 | vs | 1:40:54, 1:42:31 | |
Week 2 | Loss | DrunkFutureSelf | 2:36:41 | vs | 2:01:11 | |
Week 4 | Loss | Bioniclegenius, DrunkFutureSelf | 1:25:29 | vs | 1:11:37 | |
Week 4 | Loss | DrunkFutureSelf, Bioniclegenius | 1:22:21 | vs | 1:03:51 | |
Week 5 | Win | DrunkFutureSelf | 2:32:30 | vs | DNF | |
Week 7 | Loss | Bioniclegenius, DrunkFutureSelf | 1:28:45, 1:31:47 | vs | 1:24:56, 1:25:57 | |
Week 7 | Loss | VirtuaCat, DrunkFutureSelf | 1:23:45, 1:26:29 | vs | 1:20:13, 1:23:07 |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | KegInTheCloset, DrunkFutureSelf | 1:42:16, 2:02:09 | vs | 1:37:49, 1:49:10 | |
Week 2 | Win | DrunkFutureSelf | 1:47:35 | vs | 1:47:46 | |
Week 3 | Win | DrunkFutureSelf | 1:43:05 | vs | 1:43:19 | |
Week 5 | Loss | DrunkFutureSelf | DNF | vs | 1:55:16 | |
Week 7 | Win | KegInTheCloset, DrunkFutureSelf | 1:26:45, 1:29:52 | vs | 1:27:29, 1:32:29 | |
Week 7 | Win | greycorvid, DrunkFutureSelf | 1:31:05, 1:48:46 | vs | 1:33:37, 1:57:33 |