Info
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Loss | Tso15 | 1:43:37 | vs | 1:32:47 | |
Week 2 | Win | Tso15 | 1:35:18 | vs | 1:35:38 | |
Week 3 | Loss | Tso15 | 1:45:38 | vs | 1:39:27 | |
Week 4 | Loss | Tso15 | 1:43:44 | vs | 1:33:32 | |
Week 5 | Loss | Tso15 | DNF | vs | 2:30:37 | |
Week 6 | Win | Tso15, Alyn | 1:12:18 | vs | 1:17:11 | |
Week 7 | Loss | Tso15, Alyn | 1:45:46, 2:10:46 | vs | 1:32:29, 1:36:50 | |
Week 7 | Win | Tepedino, Tso15 | 1:43:45, 1:50:24 | vs | 1:47:56, 2:07:46 |
Info
Team:FROMPS Time
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tepedino, Tso15 | 1:37:52, 1:34:22 | vs | 2:06:55, 1:49:38 | |
Week 1 | Win | Scarlet, Tso15 | 1:37:54, 1:42:36 | vs | DNF, DNF | |
Week 3 | Loss | Tso15 | 1:32:35 | vs | 1:32:26 | |
Week 4 | Win | Tso15, Tepedino | 1:03:54 | vs | 1:06:14 | |
Week 5 | Win | Tso15 | 2:08:16 | vs | DNF | |
Week 6 | Win | Tso15 | 2:01:50 | vs | DNF | |
Week 7 | Loss | Tepedino, Tso15 | 1:48:17, 1:48:12 | vs | 1:43:06, 1:36:33 | |
Week 7 | Loss | Scarlet, Tso15 | 1:39:32, DNF | vs | 1:38:35, 1:30:37 | |
Division Finals | Loss | Tso15 | 1:56:23 | vs | 1:54:13 | |
Conference Semi-Finals | Loss | Tso15 | DNF | vs | 1:51:26 | |
Conference Finals | Loss | Tso15 | DNF | vs | 2:13:18 |
Info
Team:BOING BOING BOINGERS
Position:Power
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tso15, Rotciv | 1:33:02, 1:33:55 | vs | 1:39:19, 1:40:47 | |
Week 1 | Win | Tso15, Pytlovan | 1:37:07, 1:37:38 | vs | 1:36:54, 1:39:57 | |
Week 2 | Loss | Tso15 | 1:38:13 | vs | 1:38:06 | |
Week 4 | Loss | Tso15, Pytlovan | 1:48:43, 1:50:30 | vs | 1:46:11, 1:48:47 | |
Week 4 | Loss | Pytlovan, Tso15 | DNF, DNF | vs | 1:40:48, 1:44:31 | |
Week 5 | Win | Tso15 | 1:29:34 | vs | DNF | |
Week 6 | Win | Tso15 | 2:20:04 | vs | 2:24:21 | |
Week 7 | Win | Tso15, Rotciv | 1:22:55, 1:26:24 | vs | 1:39:11, 1:41:37 | |
Round 2 | Loss | Tso15 | 1:52:02 | vs | 1:47:18 |