Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Loss | TiMobile, hideonbush | 1:46:57, 1:55:04 | vs | 1:40:30, 1:43:34 | |
| Week 1 | Loss | hideonbush, TiMobile | 1:45:54, 1:46:39 | vs | 1:37:54, 1:53:16 | |
| Week 3 | Loss | TiMobile | DNF | vs | 1:55:31 | |
| Week 4 | Loss | hideonbush, TiMobile | DNF | vs | 1:00:42 | |
| Week 4 | Win | Tantalus, TiMobile | 1:15:57 | vs | 1:17:08 | |
| Week 5 | Loss | TiMobile | DNF | vs | 1:15:07 | |
| Week 6 | Loss | TiMobile | DNF | vs | 2:19:41 | |
| Week 7 | Loss | TiMobile, hideonbush | 1:34:30, 1:41:50 | vs | 1:34:30, 1:34:44 | |
Info
| Matches | ||||||
|---|---|---|---|---|---|---|
| Week 1 | Win | Crackerito, TiMobile | 1:24:08, 1:59:29 | vs | 1:48:07, DNF | |
| Week 1 | Win | hideonbush, TiMobile | 1:33:47, 1:44:33 | vs | 1:49:04, 1:50:03 | |



